Subject Profiling
Table of Contents
| Description | Identifies recipients in the top percentiles of the following aggregate profiling measures over a historical period of transactions (default is 365 days): Total Spend, Average Spend Value, and Volume of Transactions |
| Domain(s) | HCX |
| Analysis Type | Indicator |
| Focus Area | Context Analysis |
| Score Methodology | The employee's top aggregate measure percentile amongst the historical period of transactions. A percentile notes the value below which a percentage of the historical data falls |
Default Scoring Criteria
Importance: 2 (default)
Enabled: True (default)
| Risk Result | Default Value | Notation |
|---|---|---|
| Weak | N/A - No rules are configured by default. Rules must be set by user. | |
| Moderate | ||
| Strong | ||
| Auto |
Rule Configuration
To configure a rule for this risk analysis, open the settings page from Risk Analysis Settings → Subject Profiling HCX Domain and click Add A Rule.


The following rule fields are required:
| Rule Field | Description | Settings Options |
|---|---|---|
| Name | Name for the specific rule | Free text |
| Description | Description of the rule | Free text |
| Context Period in Day | The period of time from the spend date for which transactions are considered by the rule | 1 - 365 Days |
| Spend Measure | The measure computed (after rule components are applied) and compared with the Scoring and Automatic Criteria | Amount, Average Amount, or Frequency |
Next, click Add A Rule Component.

To set a component, select from the Field and Search Type drop-down lists.

The Value field will appear once a Field and Search Type are selected.

Below is a description of each Field & Search Type and Value available:
| Field | Search Type | Value Type |
|---|---|---|
| Company | Includes OR Excludes | List is populated from customer data* |
| Expense Type | Includes OR Excludes | Preset List |
| Nature | Includes OR Excludes | Preset List |
| Nature (Source System) | Includes OR Excludes | List is populated from customer data* |
| Payment Method | Includes OR Excludes | Preset List |
| Purpose | Includes OR Excludes | Preset List |
| Purpose (Source System) | Includes OR Excludes | List is populated from customer data* |
| Recipient | Includes OR Excludes | List is populated from customer data* |
| Recipient County | Includes OR Excludes | Preset List |
| Role | Includes OR Excludes | Preset List |
| Role (Source System) | Includes OR Excludes | List is populated from customer data* |
| Subject Classification | Includes OR Excludes | List is populated from customer data* |
*For values populated from customer data, value lists will not populate if data is not available.
Note: Where multiple rule components are set, they operate only in an “and” manner.
Exclusions
- Subjects must have a minimum of [5] transactions in the historical period to be considered
- Excludes transactions for less than $0.01 from the historical context