Subject Profiling
Table of Contents
| Description | Identifies vendors in the top percentiles of the following aggregate profiling measures over a historical period of transactions (default is 365 days): Total (Gross) Spend and Volume of Transactions |
| Domain(s) | Vendor |
| Analysis Type | Indicator |
| Focus Area | Context Analysis |
| Score Methodology | The vendor's top aggregate measure percentile amongst the historical period of transactions. A percentile notes the value below which a percentage of the historical data falls |
Default Scoring Criteria
Importance: 2 (default)
Enabled: True (default)
| Risk Result | Default Value | Notation |
|---|---|---|
| Weak | N/A - No rules are configured by default. Rules must be set by user. | |
| Moderate | ||
| Strong | ||
| Auto |
Rule Configuration
To configure a rule for this risk analysis, open the settings page from Risk Analysis Settings → Subject Profiling Vendor Domain and click Add A Rule.

The following rule fields are required:

| Rule Field | Description | Settings Options |
|---|---|---|
| Name | Name for the specific rule | Free text |
| Description | Description of the rule | Free text |
| Context Period in Day | The period of time from the spend date for which transactions are considered by the rule | 1 - 365 Days |
| Spend Measure | The measure computed (after rule components are applied) and compared with the Scoring and Automatic Criteria | Amount, Average Amount, or Frequency |
Next, click Add A Rule Component.

To set a component, select from the Field and Search Type drop-down lists.

The Value field will appear once a Field and Search Type are selected.

Below is a description of each Field & Search Type and Value available:
| Field | Search Type | Value Type |
|---|---|---|
| Company | Includes OR Excludes | List is populated from customer data* |
| Expense Type | Includes OR Excludes | Preset List |
| GL Account | Includes OR Excludes | List is populated from customer data* |
| GL Account Group | Includes OR Excludes | List is populated from customer data* |
| GL Account Group (Consolidated) | Includes OR Excludes | Preset List |
| Payment Method | Includes OR Excludes | Preset List |
| Subject Classification | Includes OR Excludes | List is populated from customer data* |
| Vendor | Includes OR Excludes | List is populated from customer data* |
| Vendor Bank Country | Includes OR Excludes | Preset List |
| Vendor Country | Includes OR Excludes | Preset List |
| Vendor Line Item Amount USD | Greater Than or Equal To OR Less Than or Equal To | Free Text (USD) |
| Vendor Line Item Text | Contains OR Does Not Contain | Free Text |
*For values populated from customer data, value lists will not populate if data is not available.
Note: Where multiple rule components are set, they operate only in an “and” manner.
Exclusions
- Subjects must have a minimum of [13] transactions in the historical period to be considered. As per the data specification, Credit Memos and other types of credits are not considered in this profiling analysis.
-
Excludes transactions for less than $0.01 from the historical context.