Round Value
Table of Contents
| Description | Identifies transactions where the value, as it was transacted (i.e., local currency), is a rounded value in multiples of 100 |
| Domain(s) | Vendor |
| Analysis Type | Flag |
| Focus Area | Value |
| Score Methodology | The transaction value (i.e., invoice value) |

Default Scoring Criteria
Importance: 1 (default)
Enabled: True (default)
| Risk Result | Default Value | Notation |
|---|---|---|
| Weak | $1,000 | Value (USD) |
| Moderate | $10,000 | |
| Strong | $30,000 | |
| Auto | Not Set |
Unique Configuration
- Round levels are valid in multiples of $100.00
Exclusions
-
Any transaction for less than $0.01